.260 Remington Trajectory Calculator
The .260 Remington is the original short-action 6.5mm, offering excellent long-range performance with mild recoil. With a 129-grain bullet at 2,930 fps and a 100-yard zero, expect about 3.2 inches of drop at 200 yards, 11.7 inches at 300 yards, and 26.3 inches at 400 yards. The high-BC bullets retain over 1,394 ft-lbs of energy at 400 yards and 1,195 ft-lbs at 500 yards—plenty for deer and effective on elk with precise shot placement.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. Popular loads run 120-140 grain bullets with high BCs for excellent wind resistance. You can also factor in wind, shooting angle, and atmospheric conditions.
.260 Remington Trajectory Chart
.260 Remington Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2930.0 | 2459.69 |
| 25 | -0.72 | 2.73 | 0.794 | 0.0 | 0.0 | 0.0 | 0.026 | 2880.75 | 2377.7 |
| 50 | -0.21 | 0.39 | 0.114 | 0.0 | 0.0 | 0.0 | 0.052 | 2832.39 | 2298.54 |
| 75 | 0.04 | -0.05 | -0.013 | 0.0 | 0.0 | 0.0 | 0.079 | 2784.56 | 2221.57 |
| 100 | -0.0 | 0.0 | 0.001 | 0.0 | 0.0 | 0.0 | 0.106 | 2737.25 | 2146.71 |
| 125 | -0.33 | 0.25 | 0.073 | 0.0 | 0.0 | 0.0 | 0.134 | 2690.43 | 2073.91 |
| 150 | -0.96 | 0.61 | 0.177 | 0.0 | 0.0 | 0.0 | 0.162 | 2644.11 | 2003.11 |
| 175 | -1.9 | 1.03 | 0.301 | 0.0 | 0.0 | 0.0 | 0.191 | 2598.26 | 1934.23 |
| 200 | -3.16 | 1.51 | 0.438 | 0.0 | 0.0 | 0.0 | 0.22 | 2552.86 | 1867.24 |
| 225 | -4.75 | 2.01 | 0.586 | 0.0 | 0.0 | 0.0 | 0.249 | 2507.92 | 1802.08 |
| 250 | -6.69 | 2.55 | 0.743 | 0.0 | 0.0 | 0.0 | 0.28 | 2463.44 | 1738.73 |
| 275 | -8.99 | 3.12 | 0.907 | 0.0 | 0.0 | 0.0 | 0.31 | 2419.38 | 1677.09 |
| 300 | -11.65 | 3.71 | 1.078 | 0.0 | 0.0 | 0.0 | 0.342 | 2375.76 | 1617.15 |
| 325 | -14.71 | 4.32 | 1.256 | 0.0 | 0.0 | 0.0 | 0.373 | 2332.57 | 1558.89 |
| 350 | -18.16 | 4.95 | 1.44 | 0.0 | 0.0 | 0.0 | 0.406 | 2289.82 | 1502.27 |
| 375 | -22.02 | 5.61 | 1.631 | 0.0 | 0.0 | 0.0 | 0.439 | 2247.5 | 1447.26 |
| 400 | -26.32 | 6.28 | 1.827 | 0.0 | 0.0 | 0.0 | 0.473 | 2205.6 | 1393.8 |
| 425 | -31.06 | 6.98 | 2.029 | 0.0 | 0.0 | 0.0 | 0.507 | 2164.14 | 1341.88 |
| 450 | -36.27 | 7.69 | 2.238 | 0.0 | 0.0 | 0.0 | 0.542 | 2123.12 | 1291.5 |
| 475 | -41.95 | 8.43 | 2.453 | 0.0 | 0.0 | 0.0 | 0.578 | 2082.56 | 1242.63 |
| 500 | -48.14 | 9.19 | 2.674 | 0.0 | 0.0 | 0.0 | 0.614 | 2042.45 | 1195.22 |
Available .260 Remington Ammunition Ballistics
Similar Calibers
.260 Remington Ballistics Comparisons
Stock Up On .260 Remington Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Black Basin Outdoors | 20 | $38.33 | $10.99 | $49.32 |
$2.47
20 Rounds
|
|
| Black Basin Outdoors | 20 | $41.82 | $10.99 | $52.81 |
$2.64
20 Rounds
|
|
| Black Basin Outdoors | 20 | $47.35 | $10.99 | $58.34 |
$2.92
20 Rounds
|
|
| Black Basin Outdoors | 20 | $48.25 | $10.99 | $59.24 |
$2.96
20 Rounds
|
|
| Black Basin Outdoors | 20 | $50.15 | $10.99 | $61.14 |
$3.06
20 Rounds
|